<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mexico Mortgages &#124; Mexlend Blog &#187; Industry News</title>
	<atom:link href="http://www.mexlend.com/blog/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mexlend.com/blog</link>
	<description>Mortgages for Mexico</description>
	<lastBuildDate>Mon, 26 Jul 2010 19:42:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mexico Housing Recovery Signals Gain for Homebuilders</title>
		<link>http://www.mexlend.com/blog/2010/07/mexico-housing-recovery-signals-gain-for-homebuilders/</link>
		<comments>http://www.mexlend.com/blog/2010/07/mexico-housing-recovery-signals-gain-for-homebuilders/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 16:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[ara]]></category>
		<category><![CDATA[homebuilders]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.mexlend.com/blog/?p=84</guid>
		<description><![CDATA[July 13 (Bloomberg) &#8212; Consorcio ARA SAB Chairman German Ahumada Russek says the 2009 recession caused revenue at the Mexican homebuilder to stall. As the economy improves this year, he expects total sales will increase 10 percent. “There’s practically no inventory in Mexico City,” said Russek, chairman of the country’s third-largest homebuilder by market value, [...]]]></description>
			<content:encoded><![CDATA[<p>July 13 (Bloomberg) &#8212; Consorcio ARA SAB Chairman German Ahumada Russek says the 2009 recession caused revenue at the Mexican homebuilder to stall. As the economy improves this year, he expects total sales will increase 10 percent.</p>
<p>“There’s practically no inventory in Mexico City,” said Russek, chairman of the country’s third-largest homebuilder by market value, in a telephone interview from the Mexican capital two weeks ago. “People are definitely a lot more optimistic now that employment is recovering.”</p>
<p>Homebuilders are poised to rally as Mexican jobs rise to a record and government-subsidized mortgages boost demand, according to Alejandro Garza, a money manager at Emerging Markets Management LLC, and Ben Laidler, head of Latin America strategy at JPMorgan Chase &amp; Co. The Habita index of six Mexican homebuilders including ARA, Urbi Desarrollos Urbanos SAB, Desarrolladora Homex SAB and Corporacion GEO SAB has fallen 14 percent this year, compared with a 0.2 percent gain for Mexico’s benchmark IPC Index.</p>
<p>“We are very bullish on the housing sector,” said Garza, who helps manage $12.7 billion in equities at the Arlington, Virginia-based company. “The uptick in the domestic economy should also be very favorable for the homebuilders.”</p>
<p>Jobs may surpass the record 14.48 million this month, Labor Minister Javier Lozano said, as Latin America’s second-biggest economy recovers from a 6.5 percent contraction in 2009, the steepest slump since the 1930s. Mexican Finance Minister Ernesto Cordero said in an interview last week that the government may increase its 4.1 percent growth forecast for this year.</p>
<p>Year’s Job Growth</p>
<p>Mexico added 513,373 jobs in the first half, reaching the central bank’s forecast of 500,000 to 600,000 new positions for all of 2010, after losing 181,271 positions last year. The data in Mexico include only jobs that guarantee pension and health benefits and require workers to contribute to the housing agency.</p>
<p>Economy Minister Gerardo Ruiz Mateos said in an interview last month that Mexico probably will add about 750,000 jobs this year by boosting manufacturing sales to the U.S., which buys about 80 percent of its exports.</p>
<p>Joblessness in Mexico declined to 5.1 percent in May after reaching 6.4 percent in August 2009, the highest since records began in 2000. In Brazil, the unemployment rate rose to 7.5 percent in May from 6.8 percent in December, the lowest since records began in 2001.</p>
<p>The Habita index was trading at a 19 percent discount relative to the IPC index yesterday. The two indexes on average traded at a similar valuation during the past five years.</p>
<p>Impatient Buyers</p>
<p>The MSCI Mexico/Consumer Discretionary Index, which includes Homex and Urbi, will outperform the broader IPC index this year, said JPMorgan’s Laidler. The IPC will rise 20 percent to 38,500 by year-end, he said. He doesn’t have a forecast for the Habita index of homebuilders. Urbi will gain 50 percent to 37 pesos by the end of the year, Laidler forecasts.</p>
<p>Urbi rose 2 percent to 24.64 pesos at 4:10 p.m. New York time in trading on the Mexican stock exchange. Homex advanced 0.5 percent to 57.91 pesos, while GEO climbed 2.4 percent to 34.20 pesos and Consorcio ARA rose 0.3 percent to 7.99 pesos.</p>
<p>Alma Beltran, a spokeswoman for Urbi, Mexico’s largest homebuilder by market value, didn’t respond to requests for comment. Alejandro Haiducovich, a spokesman for GEO, the country’s third-biggest homebuilder, declined to comment.</p>
<p>Housing Demand</p>
<p>Ahumada of Consorcio ARA said overwhelming demand caused his company to lose sales in recent months when agents told customers there was a six-month wait for some new developments in the capital to be completed. Demand remains slow in some parts of the country, such as tourist destinations and areas where drug-related violence is high, he said. Total sales increased 2.2 percent in 2009, according to company reports.</p>
<p>Sales at Homex will increase as much as 14 percent this year, following a 3 percent gain in 2009, Chief Executive Officer Gerardo de Nicolas Gutierrez said in an e-mail. The company, Mexico’s second-biggest homebuilder by market value, added 2,000 jobs in the first quarter, he said.</p>
<p>“The improvement in job creation and recovery has a positive impact on domestic demand and consumer confidence,” Gutierrez said. “That has a positive impact on the consumption of goods and services such as housing.”</p>
<p>The jobs recovery is giving the government’s housing agency, known as Infonavit, more capital to provide mortgages, Homex Chief Financial Officer Carlos Moctezuma said on a conference call last month.</p>
<p>Regional Jobs Growth</p>
<p>Mexico’s job growth still trails that of Brazil, which forecasts 2.5 million jobs this year. Mexico has added 819,953 jobs since President Felipe Calderon, who campaigned as the “president of employment,” took office in 2006. Brazil, with double the population of Mexico, created 5 million jobs in that period.</p>
<p>There are signs that consumer demand still lags behind the broader economic rebound. Retail sales unexpectedly fell 0.1 percent in April from a year earlier.</p>
<p>Mexico’s economic growth probably will be less than in Brazil, where the central bank expects a 7.3 percent expansion this year. Peru’s central bank expects growth of 6.6 percent, while Colombia’s government forecasts 3 percent.</p>
<p>Mexico had a housing crisis after the peso devaluation in 1994 sent interest rates surging, causing widespread defaults. There’s little risk of a bubble similar to the ones in the U.S. and U.K. in 2006 and 2007 occurring now because homebuilders and banks learned their lesson in the 1990s, said Carlos Hermosillo, an analyst at Mexico City-based brokerage Vector Casa de Bolsa SA who covers 12 homebuilders and infrastructure companies.</p>
<p>Housing Shortage</p>
<p>At the end of 2009, Mexico had a housing shortage of 8.9 million units, according to the latest report from the agency in charge of developing Mexico’s mortgage market, Sociedad Hipotecaria Federal. The figure is the broadest measure of housing needs and includes families without a residence as well as those living in homes that are overcrowded or in ill-repair.</p>
<p>In the U.S., the number of contracts to buy previously owned homes plunged 30 percent in May from the prior month, the biggest decline in records dating to 2001, the National Association of Realtors said July 1. A collapse in the subprime mortgage industry, as well as reduced consumer confidence, has weakened demand for real estate.</p>
<p>Jorge Alberto Moreno, a Mexico City resident who was hired last year by Samsung Electronics Co., said the economic rebound is providing him with security. He plans to purchase a new home with his wife and son in the next year.</p>
<p>“We’re leaving the crisis behind and the situation is a bit more stable,” said Moreno, 32, who works in Samsung’s marketing department. “This gives us more confidence to make these kinds of decisions that you wouldn’t make otherwise.”</p>
<p>&#8211;With assistance from Thomas Black in Monterrey, Iuri Dantas in Brasilia, John Quigley in Lima and Helen Murphy in Bogota. Editors: Brendan Walsh, Brenda Batten</p>
<p>To contact the reporter on this story: Jens Erik Gould in Mexico City at jgould9@bloomberg.net; Jonathan J. Levin in Mexico City at Jlevin20@bloomberg.net</p>
<p>To contact the editor responsible for this story: Brendan Walsh at bwalsh8@bloomberg.net</p>
<p><strong>Article Source:</strong><br />
<a href="http://www.businessweek.com/news/2010-07-13/mexico-housing-recovery-signals-gain-for-homebuilders.html">http://www.businessweek.com/news/2010-07-13/mexico-housing-recovery-signals-gain-for-homebuilders.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mexlend.com/blog/2010/07/mexico-housing-recovery-signals-gain-for-homebuilders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign Investors Continue Funding Factories in Mexico</title>
		<link>http://www.mexlend.com/blog/2009/04/foreign-investors/</link>
		<comments>http://www.mexlend.com/blog/2009/04/foreign-investors/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 15:13:25 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[commercial loans]]></category>
		<category><![CDATA[foreign investments]]></category>
		<category><![CDATA[foreign real estate]]></category>
		<category><![CDATA[incorporation]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Mexican corporations]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico banks]]></category>
		<category><![CDATA[Mexico property security]]></category>

		<guid isPermaLink="false">http://www.mexlend.com/blog/?p=46</guid>
		<description><![CDATA[There&#8217;s a lengthy article in BusinessWeek about just how much money foreign investors are pumping into building factories in Mexico. It&#8217;s nice to see that companies are looking beyond the recent media-hyped violence reports and realizing what a good value it is to build and manufactuer in Mexico. It also shows considerable faith that Mexico [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lengthy article in BusinessWeek about just how much money foreign investors are pumping into building factories in Mexico. It&#8217;s nice to see that companies are looking beyond the recent media-hyped violence reports and realizing what a good value it is to build and manufactuer in Mexico. It also shows considerable faith that Mexico is not a &#8220;failed state&#8221; as some uninformed policitians have been saying.</p>
<p><a href="http://www.businessweek.com/magazine/content/09_16/b4127034232864_page_2.htm" target="_blank">Read the article here</a><a href="http://www.businessweek.com/magazine/content/09_16/b4127034232864.htm" target="_blank">.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mexlend.com/blog/2009/04/foreign-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Mexico Isn&#8217;t Facing a Mortgage Crisis</title>
		<link>http://www.mexlend.com/blog/2009/03/why-mexico-isnt-facing-a-mortgage-crisis/</link>
		<comments>http://www.mexlend.com/blog/2009/03/why-mexico-isnt-facing-a-mortgage-crisis/#comments</comments>
		<pubDate>Tue, 17 Mar 2009 15:12:41 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[foreign investments]]></category>
		<category><![CDATA[foreign real estate]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Mexican mortgages]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico banks]]></category>
		<category><![CDATA[Mexico lending]]></category>
		<category><![CDATA[Mexico loans]]></category>
		<category><![CDATA[Mexico real estate]]></category>
		<category><![CDATA[Mexlend]]></category>
		<category><![CDATA[mortgage brokers]]></category>
		<category><![CDATA[real estate investment]]></category>
		<category><![CDATA[vacation homes]]></category>

		<guid isPermaLink="false">http://www.mexlend.com/blog/?p=42</guid>
		<description><![CDATA[From the incomparable MexFiles Blog, written by author and historian Richard Grabman, I found this positive tidbit of news on why Mexico isn&#8217;t facing the same mortgage crisis as the United States. What I liked about this article was the emphasis on how a home is basic human right and that Mexicans look at their [...]]]></description>
			<content:encoded><![CDATA[<p>From the incomparable <a href="http://www.mexfiles.net" target="_blank">MexFiles Blog</a>, written by author and historian Richard Grabman, I found <a href="http://mexfiles.net/2009/03/08/no-place-like-home/" target="_blank">this positive tidbit </a>of news on why Mexico isn&#8217;t facing the same mortgage crisis as the United States.</p>
<p>What I liked about this article was the emphasis on how a home is basic human right and that Mexicans look at their homes not as investments, but as&#8230;well, a home.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mexlend.com/blog/2009/03/why-mexico-isnt-facing-a-mortgage-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Mexico&#8217;s Interest Rates Remain the Same</title>
		<link>http://www.mexlend.com/blog/2009/03/mexicos-interest-rates/</link>
		<comments>http://www.mexlend.com/blog/2009/03/mexicos-interest-rates/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:45:13 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico lending]]></category>
		<category><![CDATA[Mexico mortgages]]></category>
		<category><![CDATA[Mexico real estate]]></category>
		<category><![CDATA[Mortgage rates]]></category>

		<guid isPermaLink="false">http://www.mexlend.com/blog/?p=40</guid>
		<description><![CDATA[Mexico Interest Rates Remain the Same While US Mortgage Rates Fall By Terence Reilly, MEXLend Mortgages (originally published in the Vallarta Tribune, March 2009) As interest rates in the US decline, many people are curious as to why the rates for mortgages in Mexico remain the unchanged.  The short answer is that the United States [...]]]></description>
			<content:encoded><![CDATA[<p>Mexico Interest Rates Remain the Same While US Mortgage Rates Fall</p>
<p>By Terence Reilly, MEXLend Mortgages (originally published in the Vallarta Tribune, March 2009)</p>
<p>As interest rates in the US decline, many people are curious as to why the rates for mortgages in Mexico remain the unchanged.  The short answer is that the United States and Mexico are two different countries with two sets of circumstances. Many people think of Mexico as a southern extension of the U.S., but it is not. If Swiss nationals can buy property at a 1.5% interest rate in Switzerland, would they be able to match that rate on a purchase in the US?  The answer is…of course not!</p>
<p>That’s the simple answer but there are several reasons why US cross border lenders set their rates higher. First, these loans are for second homes only.  If you were to apply for a second home mortgage right now in the US, you would pay a premium. If the 30-year fixed rate were 5.5% on a primary residence, the bank would add one or two points (depending on the bank) to compensate for the added risk of a second home, bringing your rate in the US for a vacation home up to 6.5%-7.5%</p>
<p>Why are second home mortgages more expensive?</p>
<p>Lenders know that if a borrower gets into financial trouble, he or she will protect their primary residence and dump the vacation home.  It’s that simple.</p>
<p>Many borrowers in the U.S. cheat on their loan applications, stating that their second home is a primary residence.  If found out, either through mailing records or tax records, the bank will notify you that you are in non-compliance with the terms of the loan and will force you into a higher interest rate.  But because cross border US dollar financing in Mexico is ONLY for second homes, there is no way to cheat on the loan application by calling it your primary residence,.</p>
<p>Further, if your lender is a U.S. entity, they are conducting business in a foreign country which adds additional risk and cost.  While purchasing in Mexico is a safe investment, if a borrower were to default, the costs for the U.S. lender to hire Mexican legal council to coordinate a foreclosure and to pursue collection are much higher and time consuming.</p>
<p>In short, the greater the risk is perceived by a lender, the higher the interest rate.</p>
<p>When considering a mortgage in Mexico, note that the average Mexican lender is charging 10% to 14% interest on their mortgages. With cross border lending, US citizens and Canadians are getting a huge break on the current interest rate of the country in which the property is located.</p>
<p>Also, there is no reason or incentive for lenders to match the artificially low rates that are being offered in the U.S. The current low interest rates in the U.S. are an effort to prop up an ailing economy and to aid the housing industry.  These are not normal interest rates and have not been since the year 2000.<br />
Some people may consider the option of obtaining a home equity line of credit or cash out refinancing on their primary residence in Canada or the US to take advantage of lower interest rates. However, with real estate values plummeting, is it worth the risk of getting into an upside-down position on your primary residence to save a few interest points?  In the majority of cases, it is not. It is far more advantageous and conservative to obtain a loan on your Mexican property and use it as collateral while leaving the equity in your primary residence intact.</p>
<p>The great news is that US dollar loans are available and are readily accepted in Mexico.  They allow the borrower to leverage their investment and keep more cash on hand.  In the current economic climate having extra cash on hand and a lending partner for your Mexico real estate investment is a winning situation.</p>
<p>MEXLend, Inc. is a Mexican mortgage brokerage that currently represents 20 different lenders offering more than 300 different loan options in Dollars and Pesos for buyers looking to purchase vacation or investment property throughout Mexico. MEXLend can be reached at 322-132-7991 (in Vallarta), 917-779-9061 (while in the US or Canada) or go online at www.mexlend.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mexlend.com/blog/2009/03/mexicos-interest-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico is the Best Travel Value Outside of US</title>
		<link>http://www.mexlend.com/blog/2009/01/mexico-is-the-best-travel-value-outside-of-us/</link>
		<comments>http://www.mexlend.com/blog/2009/01/mexico-is-the-best-travel-value-outside-of-us/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 14:52:25 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Cancun]]></category>
		<category><![CDATA[cheap travel]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico real estate]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Puerto Vallarta]]></category>
		<category><![CDATA[travel destinations]]></category>

		<guid isPermaLink="false">http://www.mexlend.com/blog/?p=30</guid>
		<description><![CDATA[According to US Today, travel trends indicate that Mexico is going to be one hot property this year for travelers. As the dollar gets tighter and the exchange rates plummet in Mexico, more and more people will be heading to places like Cancun, Cabo and Puerto Vallarta. This is good news for those who have [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.usatoday.com/travel/destinations/2009-01-01-2009-travel-outlook_N.htm" target="_blank">US Today</a>, travel trends indicate that Mexico is going to be one hot property this year for travelers. As the dollar gets tighter and the exchange rates plummet in Mexico, more and more people will be heading to places like Cancun, Cabo and Puerto Vallarta.</p>
<p>This is good news for those who have bought or are interesting in buying property in Mexico and then renting it out when they aren&#8217;t using it. Condo rentals are already popular with regular visitors and can be a much better value than renting hotel rooms especially if you are staying for a longer visit or have a large group. There are already 18,000 more condos than there are hotel rooms in Puerto Vallarta however more than three million people visit annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mexlend.com/blog/2009/01/mexico-is-the-best-travel-value-outside-of-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico Destinations are 3 Out of Top 10 for Winter Travel.</title>
		<link>http://www.mexlend.com/blog/2008/12/mexico-destinations-are-3-out-of-top-10-for-winter-travel/</link>
		<comments>http://www.mexlend.com/blog/2008/12/mexico-destinations-are-3-out-of-top-10-for-winter-travel/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 16:04:45 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Cancun]]></category>
		<category><![CDATA[cheap airfares]]></category>
		<category><![CDATA[Mexico City]]></category>
		<category><![CDATA[Mexico real estate]]></category>
		<category><![CDATA[Puerto Vallarta]]></category>
		<category><![CDATA[vacation homes]]></category>

		<guid isPermaLink="false">http://www.mexlend.com/blog/?p=26</guid>
		<description><![CDATA[There&#8217;s a reason why so many people purchase second homes in Mexico; the weather! Winter is the best time in Mexico with warm days and cool nights. There&#8217;s nothing like sunbathing and swimming in December! In this recent article, it outlines that airfares have been dropping by an average of $53 per ticket and are [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a reason why so many people purchase second homes in Mexico; the weather! Winter is the best time in Mexico with warm days and cool nights. There&#8217;s nothing like sunbathing and swimming in December!</p>
<p><a href="http://www.marketwatch.com/news/story/Holiday-Air-Hotel-Rates-Decline/story.aspx?guid={E68B66B6-F21F-4A63-A597-5F8311BC4B53}" target="_blank">In this recent article</a>, it outlines that airfares have been dropping by an average of $53 per ticket and are expected to continue to drop. More interesting is that Mexico holds three out of the top 10 international destinations being booked through Travelocity. Cancun, Puerto Vallarta and Mexico City are all listed.</p>
<p>MEXLend works with lenders all over Mexico and can get you a loan on almost any property, anywhere in the country!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mexlend.com/blog/2008/12/mexico-destinations-are-3-out-of-top-10-for-winter-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico Real Estate: Fly-In Locales Offer best 2nd Home Buys</title>
		<link>http://www.mexlend.com/blog/2008/11/mexico-real-estate-fly-in-locales-offer-best-2nd-home-buys/</link>
		<comments>http://www.mexlend.com/blog/2008/11/mexico-real-estate-fly-in-locales-offer-best-2nd-home-buys/#comments</comments>
		<pubDate>Sat, 29 Nov 2008 18:43:51 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[annual appreciation]]></category>
		<category><![CDATA[foreign real estate]]></category>
		<category><![CDATA[Mexico mortgages]]></category>
		<category><![CDATA[Mexico real estate]]></category>
		<category><![CDATA[Puerto Vallarta]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[second homes]]></category>
		<category><![CDATA[vacation homes]]></category>

		<guid isPermaLink="false">http://www.mexlend.com/blog/?p=23</guid>
		<description><![CDATA[Here&#8217;s an article from MarketWatch about the current state of the home market in Mexico. Author and Mexico investment expert Tom Kelly notes that investments in fly-in locations such as Puerto Vallarta, Mazatlan and La Paz are still appreciating by 8-12% annually. With mortgages available for most properties in Mexico, it&#8217;s still a possibility to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketwatch.com/news/story/fly-locales-offer-best-mexico-second-home/story.aspx?guid={0A6CBFC6-AE4E-4F72-9D41-3CA24BB1B65E}&amp;dist=msr_1" target="_blank">Here&#8217;s an article from MarketWatch</a> about the current state of the home market in Mexico. Author and Mexico investment expert Tom Kelly notes that investments in fly-in locations such as Puerto Vallarta, Mazatlan and La Paz are still appreciating by 8-12% annually.</p>
<p>With mortgages available for most properties in Mexico, it&#8217;s still a possibility to invest now and maintain liquid assets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mexlend.com/blog/2008/11/mexico-real-estate-fly-in-locales-offer-best-2nd-home-buys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Ratings Dings Mexico Banks. What&#8217;s that mean to you?</title>
		<link>http://www.mexlend.com/blog/2008/11/fitch-ratings-dings-mexico-banks-whats-that-mean-to-you/</link>
		<comments>http://www.mexlend.com/blog/2008/11/fitch-ratings-dings-mexico-banks-whats-that-mean-to-you/#comments</comments>
		<pubDate>Tue, 11 Nov 2008 14:31:12 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Fitch ratings]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[Mexican mortgages]]></category>
		<category><![CDATA[Mexico banks]]></category>
		<category><![CDATA[Mexico lenders]]></category>
		<category><![CDATA[Mexico mortgages]]></category>
		<category><![CDATA[Mexico real estate]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.mexlend.com/blog/?p=20</guid>
		<description><![CDATA[This morning the peso dropped again now that four Mexico banks (all subsideraries of foreign banking institutions) were labeled at Negative instead of Stable. This makes it even more important to select a mortgage broker that works with a wide variety of lenders and not just one or two. Fitch ratings story on Reuters: http://www.reuters.com/article/marketsNews/idUSN1047004120081110]]></description>
			<content:encoded><![CDATA[<p>This morning the peso dropped again now that four Mexico banks (all subsideraries of foreign banking institutions) were labeled at Negative instead of Stable. This makes it even more important to select a mortgage broker that works with a wide variety of lenders and not just one or two.</p>
<p>Fitch ratings story on Reuters: http://www.reuters.com/article/marketsNews/idUSN1047004120081110</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mexlend.com/blog/2008/11/fitch-ratings-dings-mexico-banks-whats-that-mean-to-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cruise Ships Bring 15% More Visitors to PV</title>
		<link>http://www.mexlend.com/blog/2008/10/cruise-ships-bring-15-more-visitors-to-pv/</link>
		<comments>http://www.mexlend.com/blog/2008/10/cruise-ships-bring-15-more-visitors-to-pv/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 14:29:01 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[cruise ships]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[Mexico]]></category>
		<category><![CDATA[Mexico real estate]]></category>
		<category><![CDATA[Puerto Vallarta]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.mexlend.com/blog/?p=18</guid>
		<description><![CDATA[Here&#8217;s some great information from Banderas News about travel infrastructure plans for Puerto Vallarta as well as the demographics of our visitors. If you plan on doing business in Puerto Vallarta, this can really help with your planning. http://www.banderasnews.com/0810/nb-pvtourism.htm]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some great information from Banderas News about travel infrastructure plans for Puerto Vallarta as well as the demographics of our visitors. If you plan on doing business in Puerto Vallarta, this can really help with your planning.</p>
<p>http://www.banderasnews.com/0810/nb-pvtourism.htm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mexlend.com/blog/2008/10/cruise-ships-bring-15-more-visitors-to-pv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mexico: The Best Place to Retire</title>
		<link>http://www.mexlend.com/blog/2008/09/mexico-the-best-place-to-retire/</link>
		<comments>http://www.mexlend.com/blog/2008/09/mexico-the-best-place-to-retire/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 16:18:09 +0000</pubDate>
		<dc:creator>Robin</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Mexico lending]]></category>
		<category><![CDATA[Mexico mortgages]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[retirement]]></category>

		<guid isPermaLink="false">http://blog.mexlend.com/?p=6</guid>
		<description><![CDATA[Here&#8217;s an interesting story from the PV Mirror on what makes Mexico one of the best places to retire. Fortunately, the part about most purchases being cash-only is no longer true. While it used to be that all property purchases were cash deals, the rapidly expanding mortgage market now offers numerous options to both foreign [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an <a href="http://www.pvmirror.com/realestate/208/bestplacetoretire.html" target="_blank">interesting story from the PV Mirror</a> on what makes Mexico one of the best places to retire.</p>
<p>Fortunately, the part about most purchases being cash-only is no longer true. While it used to be that all property purchases were cash deals, the rapidly expanding mortgage market now offers numerous options to both foreign and Mexican national investors.</p>
<p>Says Terence Reilly from MEXLend, &#8220;<span style="font-family: Arial; color: navy; font-size: x-small;"><span style="font-size: 10pt; font-family: Arial; color: navy;">While it&#8217;s true that in the past the majority of real estate transactions have been done in cash, now we are able to offer both peso and dollar mortgages to people wishing to invest in Mexico.  The vetting process that the property must undergo to be deemed financeable by a lender, ensures the safety of the buyer´s investment.  In other words, mortgaging a property makes it a more sound investment than a cash deal.&#8221;<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mexlend.com/blog/2008/09/mexico-the-best-place-to-retire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
